BI-COLOR (MULTI-COLOR) LED LAMP
3 mm Bi-Color without Common Polarity LED, T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv(mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR

λD(nm)

TYP. MAX. MIN. TYP.
U204EGW GaP GREEN 570 W.D. 2.1 2.4 1.1 4.5 75
GaAsP/GaP ORANGE 625 W.D. 2.0 2.4 1.1 4.5 75
U204HGW GaP GREEN 570 W.D. 2.1 2.4 1.1 4.5 75
GaP RED 650 W.D. 2.0 2.4 0.4 1.0 75

 

 

3 mm Bi-Color with Common Cathode (0.1" Lead Pitch) LED, T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U209EGW GaP GREEN 570 W.D. 2.1 2.4 2.5 4.0 70
GaAsP/GaP ORANGE 625 W.D. 2.0 2.4 1.6 2.5 70
U209HGW GaP GREEN 570 W.D. 2.1 2.4 2.5 3.5 70
GaP RED 650 W.D. 2.0 2.4 1.5 2.5 70

 

 

3 mm Bi-Color with Common Cathode (2 mm Lead Pitch) LED, T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U1259-7YGW GaP GREEN 570 W.D. 2.1 2.4 5.0 10 45
GaAsP/GaP YELLOW 590 W.D. 2.0 2.4 10 15 45
U1259-7VRVGW GaP GREEN 571 W.D. 2.1 2.4 25 40 45
GaAsP/GaP HI-ELF RED 625 W.D. 2.0 2.4 15 25 45
U1259-7HGW GaP GREEN 570 W.D. 2.1 2.4 16 25 45
GaP RED 650 W.D. 2.0 2.4 1.6 2.5 45
 
5 mm Bi-Color without Common Polarity LED, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.

U336EGW GaP GREEN 570 W.D. 2.1 2.4 0.63 2.5 54
GaAsP/GaP ORANGE 625 W.D. 2.0 2.4 0.63 2.5 54
U336HGW GaP GREEN 570 W.D. 2.1 2.4 0.7 2.5 45
GaP RED 625 W.D. 2.0 2.4 0.4 1.1 45

 

 

5 mm Bi-Color with Common Cathode (0.1" Lead Pitch) LED, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U339-1YGW GaP GREEN 570 W.D. 2.1 2.4 2.5 4.0 50
GaAsP/GaP YELLOW 590 W.D. 2.0 2.4 2.5 4.0 50
U339-1EVGW GaP GREEN 571 W.D. 2.1 2.4 6.3 10 50
GaAsP/GaP ORANGE 625 W.D. 2.0 2.4 4.0 6.3 50
 
2x5 mm Bi-Color Rectangular with Flange LED
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=10mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U519-1EVGW GaP GREEN 571 W.D. 2.1 2.4 2.5 4.1 150
GaAsP/GaP ORANGE 625 W.D. 2.0 2.4 1.5 2.5 150