1.4mm Height Subminiature, Axial Flat Top View LED
PACKAGE

PART NUMBER

CHIP
LENS COLOR
VF(V) at IF=20mA
Iv(mcd)
VIEWING ANGLE 2θ1/2
MATERIAL
EMITTED COLOR
λD(nm)
TYP.
MAX.
at IF=mA
MIN.
TYP.
 U28-21 UBC/C430/TR8 GaN/SiC Blue 466 Water Clear 3.8 4.5 20 10 12 150
U28-21 SUBC/S400-A4/TR8 InGaN Blue 470 3.5 4.3 14.5 20.5
U28-21 SUGC/S400-A4/TR8 InGaN Brillant Green 525 3.5 4.3 112 167
U28-21 SYGC/S530-E2/TR8 AlGaInP Super Yellow Green 573 2.0 2.4 16 20
U28-21 UYC/S530-A2/TR8 AlGaInP Super Yellow 589 2.0 2.4 12 30
 U28-21 UYOC/S530-A2/TR8 AlGaInP Super Yellow Orange 605 2.0 2.4 12 30
 U28-21 SURC/S530-A2/TR8 AlGaInP Hyper Red 624 2.0 2.4 12 29
1.9mm Round Subminiature "Gull Wing" Lead LED
PACKAGE

PART NUMBER

CHIP
LENS COLOR
VF(V) at IF=20mA
Iv(mcd)
VIEWING ANGLE 2θ1/2
MATERIAL
EMITTED COLOR
λD(nm)
TYP.
MAX.
at IF=mA
MIN.
TYP.
 U91-21 UBC/C430/TR7 GaN/SiC Blue 466 Water Clear 3.8 4.5 20 160 203 25
U91-21 SUBC/S400-A4/TR7 InGaN Blue 470 3.5 4.3 400 500
U91-21 SUGC/S400-A4/TR7 InGaN Brillant Green 525 3.5 4.3 2000 2300
U91-21 SYGC/S530-E2/TR7 AlGaInP Super Yellow Green 573 2.0 2.0 264 330
U91-21 UYC/S530-A2/TR7 AlGaInP Super Yellow 589 2.0 2.4 198 496
 U91-21 UYOC/S530-A2/TR7 AlGaInP Super Yellow Orange 605 2.0 2.4 198 496
 U91-21 SURC/S530-A2/TR7 AlGaInP Hyper Red 624 2.0 2.4 198 482

 

 

1.9mm Round Subminiature "Yoke" Lead LED
PACKAGE

PART NUMBER

CHIP
LENS COLOR
VF(V) at IF=20mA
Iv(mcd)
VIEWING ANGLE 2θ1/2
MATERIAL
EMITTED COLOR
λD(nm)
TYP.
MAX.
at IF=mA
MIN.
TYP.
 U91-21 UBC/C430/TR9 GaN/SiC Blue 466 Water Clear 3.8 4.5 20 160 203 25
U91-21 SUBC/S400-A4/TR9 InGaN Blue 470 3.5 4.3 400 500
U91-21 SUGC/S400-A4/TR9 InGaN Brillant Green 525 3.5 4.3 2000 2300
U91-21 SYGC/S530-E2/TR9 AlGaInP Super Yellow Green 573 2.0 2.4 264 330
U91-21 UYC/S530-A2/TR9 AlGaInP Super Yellow 589 2.0 2.4 198 496
 U91-21 UYOC/S530-A2/TR9 AlGaInP Super Yellow Orange 605 2.0 2.4 198 496
 U91-21 SURC/S530-A2/TR9 AlGaInP Hyper Red 624 2.0 2.4 198 482

 

 

1.9mm Round Subminiature "Z-Bend" Lead LED
PACKAGE

PART NUMBER

CHIP
LENS COLOR
VF(V) at IF=20mA
Iv(mcd)
VIEWING ANGLE 2θ1/2
MATERIAL
EMITTED COLOR
λD(nm)
TYP.
MAX.
at IF=mA
MIN.
TYP.
 U91-21 UBC/C430/TR10 GaN/SiC Blue 466 Water Clear 3.8 4.5 20 160 203 25
U91-21 SUBC/S400-A4/TR10 InGaN Blue 470 3.5 4.3 400 500
U91-21 SUGC/S400-A4/TR10 InGaN Brillant Green 525 3.5 4.3 2000 2300
U91-21 SYGC/S530-E2/TR10 AlGaInP Super Yellow Green 573 2.0 2.4 264 330
U91-21 UYC/S530-A2/TR10 AlGaInP Super Yellow 589 2.0 2.4 198 496
 U91-21 UYOC/S530-A2/TR10 AlGaInP Super Yellow Orange 605 2.0 2.4 198 496
 U91-21 SURC/S530-A2/TR10 AlGaInP Hyper Red 624 2.0 2.4 198 482

 

 

1.9mm Round Subminiature "Gull Wing" Lead (Square Base) LED
PACKAGE

PART NUMBER

CHIP
LENS COLOR
VF(V) at IF=20mA
Iv(mcd)
VIEWING ANGLE 2θ1/2
MATERIAL
EMITTED COLOR
λD(nm)
TYP.
MAX.
at IF=mA
MIN.
TYP.
 U95-21 UBC/C430/TR7 GaN/SiC Blue 466 Water Clear 3.8 4.5 20 160 203 25
U95-21 SUBC/S400-A4/TR7 InGaN Blue 470 3.5 4.3 400 500
U95-21 SUGC/S400-A4/TR7 InGaN Brillant Green 525 3.5 4.3 2000 2300
U95-21 SYGC/S530-E2/TR7 AlGaInP Super Yellow Green 573 2.0 2.4 264 330
U95-21 UYC/S530-A2/TR7 AlGaInP Super Yellow 589 2.0 2.4 198 496
 U95-21 UYOC/S530-A2/TR7 AlGaInP Super Yellow Orange 605 2.0 2.4 198 496
 U95-21 SURC/S530-A2/TR7 AlGaInP Hyper Red 624 2.0 2.4 198 482

 

 

1.9mm Round Subminiature "Yoke" Lead (Square Base) LED
PACKAGE

PART NUMBER

CHIP
LENS COLOR
VF(V) at IF=20mA
Iv(mcd)
VIEWING ANGLE 2θ1/2
MATERIAL
EMITTED COLOR
λD(nm)
TYP.
MAX.
at IF=mA
MIN.
TYP.
 U95-21 UBC/C430/TR9 GaN/SiC Blue 466 Water Clear 3.8 4.5 20 160 203 25
U95-21 SUBC/S400-A4/TR9 InGaN Blue 470 3.5 4.3 400 500
U95-21 SUGC/S400-A4/TR9 InGaN Brillant Green 525 3.5 4.3 2000 2300
U95-21 SYGC/S530-E2/TR9 AlGaInP Super Yellow Green 573 2.0 2.4 264 330
U95-21 UYC/S530-A2/TR9 AlGaInP Super Yellow 589 2.0 2.4 198 496
 U95-21 UYOC/S530-A2/TR9 AlGaInP Super Yellow Orange 605 2.0 2.4 198 496
 U95-21 SURC/S530-A2/TR9 AlGaInP Hyper Red 624 2.0 2.4 198 482

 

 

1.9mm Round Subminiature "Z-Bend" Lead (Square Base) LED
PACKAGE

PART NUMBER

CHIP
LENS COLOR
VF(V) at IF=20mA
Iv(mcd)
VIEWING ANGLE 2θ1/2
MATERIAL
EMITTED COLOR
λD(nm)
TYP.
MAX.
at IF=mA
MIN.
TYP.
 U95- 21 UBC/C430/TR10 GaN/SiC Blue 466 Water Clear 3.8 4.5 20 160 203 25
U95-21 SUBC/S400-A4/TR10 InGaN Blue 470 3.5 4.3 400 500
U95-21 SUGC/S400-A4/TR10 InGaN Brillant Green 525 3.5 4.3 2000 2300
U95-21 SYGC/S530-E2/TR10 AlGaInP Super Yellow Green 573 2.0 2.4 264 330
U95-21 UYC/S530-A2/TR10 AlGaInP Super Yellow 589 2.0 2.4 198 496
 U95-21 UYOC/S530-A2/TR10 AlGaInP Super Yellow Orange 605 2.0 2.4 198 496
 U95-21 SURC/S530-A2/TR10 AlGaInP Hyper Red 624 2.0 2.4 198 482